1991 4T60-E ID Chart

1AHW, 1AVW 4.9L Cadillac (export) 3.06 37/33 2.73 30 1825

1AMW, 1A2W 4.9L Cadillac E/K Body 3.33 37/33 2.97 30 1825

1APW, 1A4W 4.9 Cadillac C/K Body (export) 3.33 37/33 2.97 30 1825

1AYW, 1A7W 4.9 Cadillac C/K Body (touring) 3.33 35/35 3.33 30 1825

1AZW 4.9 Cadillac C Body (limo) 3.06 37/33 2.73 32 1825

1YMW 3800 V6 C/H Body 2.84 35/35 2.84 30 1420

1YPW 3800 V6 Reatta 3.33 35/35 3.33 30 1897

1YZW 3800 V6 C/H Body 3.33 35/35 3.33 30 1897

1CWW 3.4 DOHC W Body (non PWM TCC) 3.06 33/37 3.43 30 2095

1BTW 3800 V6 C Body 3.33 37/33 2.97 31 1897

 

1992 4T60-E ID Chart

2AVW, 2A5W 4.9L Cadillac C Body (export) 3.06 37/33 2.73 30 1825

2AMW, 2A2W 4.9L Cadillac E/K Body 3.33 37/33 2.97 31 1825

2ABW, 2A1W 4.9L Cadillac C Body 3.06 37/33 2.73 30 1825

2ANW, 2A3W 4.9L Cadillac C Body 3.33 37/33 2.97 30 1825

2APW, 2A4W 4.9L Cadillac E/K Body (export) 3.33 37/33 2.97 31 1825

2AWW, 2A6W 4.9L Cadillac C Body (export) 3.33 37/33 2.97 30 1825

2AZW, 2A8W 4.9L Cadillac C Body (limo) 3.06 37/33 2.73 32 1825

2AYW, 2A7W 4.9L Cadillac E/K Body 3.33 35/35 3.33 31 1825

2BTW, 2B1W 3800 C Body 3.33 37/33 2.97 31 1897

2BYW, 2B2W 3800 C/H Body SSE 3.06 35/35 3.06 31 1897

2CLW, 2C1W 3800 C/H Body 2.84 35/35 2.84 30 1420

2CSW, 2C2W 3800 C/H Body 3.06 35/35 3.06 30 1897

2CTW, 2C3W 3800 C/H Body SSE 3.06 35/35 3.06 31 1897

2CWW, 2C4W 3.4L W Body (non-PWM TCC) 3.06 33/37 3.43 30 2095

2CXW, 2C5W 3800 C Body 3.33 37/33 2.97 31 1897

2CZW, 2C6W 3800 H Body SSE/SSEi 3.33 37/33 2.97 31 1897

2PHW, 2P1W 3800 H Body SSE 3.33 37/33 2.97 31 1897

2WAW, 2W1W 3800 C/H Body & GM200 (U-body) 3.06 35/35 3.06 31 1897

2YLW, 2Y1W 3800 C/H Body 2.84 35/35 2.84 31 1420

2YMW, 2Y2W 3800 C/H Body 2.84 35/35 2.84 30 1420

2YZW, 2Y4W 3800 C/H Body 3.06 35/35 3.06 30 1897

 

1993 4T60-E ID Chart

3ABW 4.9L Cadillac C Body 3.06 37/33 2.73 30 1825

3AMW 4.9L Cadillac E/K Body 3.33 37/33 2.97 31 1825

3ANW 4.9L Cadillac C Body 3.33 37/33 2.97 30 1825

3APW 4.9L Cadillac E/K Body (export) 3.33 37/33 2.97 31 1825

3AVW 4.9L Cadillac C Body 3.06 37/33 2.73 30 1825

3AWW 4.9L Cadillac C Body (export) 3.33 37/33 2.97 30 1825

3AZW 4.9L Cadillac C Body (limo) 3.06 37/33 2.73 32 1825

3BTW 3800 C Body 3.33 37/33 2.97 31 1897

3BYW 3800 H Body 3.06 35/35 3.06 31 1897

3CLW 3800 C/H Body 2.84 35/35 2.84 30 1420

3CSW 3800 C/H Body (export) 3.33 35/35 3.33 30 1897

3CTW 3800 H Body SSE 3.06 35/35 3.06 31 1897

3CXW 3800 C Body 3.06 37/33 2.73 31 1897

3CZW 3800 H Body SSE/SSEi 3.33 37/33 2.97 31 1897

3PHW 3800 H Body SSE 3.33 37/33 2.97 31 1897

3WAW 3800 C/H Body & GM200 (U-body) 3.06 35/35 3.06 31 1897

3YMW 3800 C/H Body 2.84 35/35 2.84 30 1420

3YZW 3800 C/H Body (export) 3.06 35/35 3.06 30 1897

3CWW 3.4L W Body (non-PWM TCC) 3.06 33/37 3.43 30 2095

3CMW 3.1L W Body (non-PWM TCC) 3.33 35/35 3.33 30 2060

3YLW 3800 H Body 2.84 35/35 2.84 31 1420

3YRW 3800 E Body 3.06 35/35 3.06 30 1897

3BHW 3.1L W Body (structural side cover 4-bolt) 3.33 35/35 3.33 30 2095

 

1994 4T60-E ID Chart

4ATW 4.9L Cadillac K Body 3.06 37/33 2.73 31 1825

4CLW 2.3L Quad4 N Body (6-bolt side cover) 3.06 33/37 3.43 29 2095

4PHW 2.3L Quad4 N Body (6-bolt side cover) 3.33 33/37 3.73 29 2363

4AFW 3.1L W Body (4-bolt side cover) 3.33 35/35 3.33 30 2095

4AJW 3.1L A Body (export) 3.33 37/33 2.97 29 1630

4CMW 3.1L W Body (non-PWM TCC) 3.33 35/35 3.33 30 2060

4PAW 3.1L A Body 3.33 37/33 2.97 29 1630

4WSW 3.1L L/N Body (6-bolt side cover) 3.33 37/33 2.97 29 1630

4PBW 3.4L W Body (4-bolt side cover) 3.06 33/37 3.43 30 2060

4BLW 3800 W Body (4-bolt side cover) 3.06 35/35 3.06 31 1897

4KUW 3800 U Body 3.06 35/35 3.06 31 1897

4KHW 3800 Supercharged H Body 3.33 37/33 2.97 31 1897

4PFW 3800 H Body 3.06 35/35 3.06 31 1897

4WAW 3800 C/H Body 3.06 35/35 3.06 31 1897

4YCW 3800 Supercharged C/H Body 3.33 37/33 2.97 31 1897

4YMW 3800 H Body 2.84 35/35 2.84 30 1420

4YZW 3800 H Body 3.06 35/35 3.06 30 1897

 

1995 4T60-E ID Chart

5ATW 4.9L Cadillac K Body 3.06 37/33 2.73 31 1825

5PCW 2.3L Quad4 N Body (6-bolt side cover) *3.29 33/37 3.69 29 2363

5AFW 3.1L W Body (4-bolt side cover) 3.33 35/35 3.33 30 2095

5AJW 3.1L A Body (export) 3.33 37/33 2.97 29 1630

5PAW 3.1L A Body 3.33 37/33 2.97 29 1630

5WFW 3.1L L/N Body (6-bolt side cover) *3.29 37/33 2.93 29 1630

5PBW 3.4L W Body (4-bolt side cover) 3.06 33/37 3.43 30 2060

5BLW 3800 W Body (4-bolt side cover) 3.06 35/35 3.06 31 1897

5CAW 3800 G Body (6-bolt side cover) *3.05 35/35 3.05 31 1897

5BFW 3800 Supercharged G Body (6-bolt side cover) *3.29 37/33 2.93 31 1897

5KUW 3800 U Body 3.06 35/35 3.06 31 1897

5PMW 3800 U Body (export) 3.06 35/35 3.06 30 1897

5ACW 3800 C/H Body 3.06 35/35 3.06 30 1897

5ASW 3800 C/H Body 2.84 35/35 2.84 30 1420

5YZW 3800 H Body 3.06 35/35 3.06 30 1897

5BXW 3800 H Body 3.06 35/35 3.06 31 1897

5BKW 3800 H Body 3.06 35/35 3.06 31 1897

5YMW 3800 H Body 2.84 35/35 2.84 30 1420

5YDW 3800 Supercharged C/H Body 3.33 37/33 2.97 31 1897

5YNW 3800 Supercharged H Body 3.33 37/33 2.97 31 1897

* 3.05 and 3.29 ratios are "fine pitch" final drives. Sun gears, internal ring gears, and pinion gears are NOT interchangeable with other final drives

 

1996 4T60-E ID Chart

6CUW 2.4L N Body (6-bolt side cover) *3.05 33/37 3.69 30 2363

6AFW 3.1L W Body (4-bolt side cover) 3.33 35/35 3.33 30 2095

6AJW 3.1L A Body (export) 3.33 37/33 2.97 30 1630

6PAW 3.1L A Body 3.33 37/33 2.97 30 1630

6WFW 3.1L L Body (6-bolt side cover) *3.29 37/33 2.93 30 1630

6BSW 3.1L N Body (6-bolt side cover) *3.29 37/33 2.93 30 1630

6PBW 3.4L W Body (4-bolt side cover) 3.06 33/37 3.43 30 2060

6PKW 3.4L U Van *3.29 35/35 3.29 30 1897

6CAW 3800 G Body (6-bolt side cover) *3.05 35/35 3.05 30 1897

6HBW 3800 W Body (4-bolt side cover) 3.06 35/35 3.06 30 1897

6ACW 3800 C/H Body 3.06 35/35 3.06 30 1897

6ASW 3800 C/H Body 2.84 35/35 2.84 30 1420

6BXW 3800 H Body 3.06 35/35 3.06 30 1897

6YLW 3800 Supercharged C/H Body (HD) *3.29 37/33 2.93 30 1897

6YRW 3800 Supercharged H Body (HD) *3.29 37/33 2.93 30 1897

6CTW 3800 Supercharged G Body (HD, 6-bolt cover) *3.29 37/33 2.93 30 1897

* 3.05 and 3.29 ratios are "fine pitch" final drives. Sun gears, internal ring gears, and pinion gears are NOT interchangeable with other final drives.

 

1997-99 4T60-E ID Chart

7ACW 3800 C/H Body 3.06 35/35 3.06 30 1897

7AFW 3.1L W Body 3.33 35/35 3.33 30 2095

7AHW *3.29 35/35 3.29 30

7ASW 3800 C/H Body *2.86 35/35 2.86 30 1420

7AWW *3.29 35/35 3.29 30

7BSW 3.1L N Body *3.29 37/33 2.93 30 1630

7BXW 3.06 35/35 3.06 30

7CUW 2.4L *3.05 33/37 3.42 30

7HBW 3800 W Body *3.05 35/35 3.05 30 1897

7YAW *3.29 35/35 3.29 30

8AHW *3.29 35/35 3.29 30

8BSW 3.1L N Body *3.29 37/33 2.93 30 1630

8CUW 2.4L *3.05 33/37 3.42 30

8DKW *3.29 35/35 3.29 30

9AHW *3.29 35/35 3.29 30

* 2.86, 3.05 and 3.29 ratios are "fine pitch" final drives. Sun gears, internal ring gears, and pinion gears are NOT interchangeable with other final drives.